Strain Relief Bushing
2RF-2
Features
- Absorb the forces of push and pull that may be exerted on cords.
- Easy and low-cost to insulate and prevent the ac cord to be damaged by the panel edge.
- Provide non-slip grip.
- Completed range of specification.
- UL E88476 Approval strain relief bushing.
Specification
- MATERIAL: NYLON66 (UL)
- FLAME CLASS: 94V-2
- COLOR: BLACK
- PG cord bushings are the easy and low-cost way to insulate and protect your AC cords
- Provide non-slip grip and will not damage the insulation of AC cord
| PART NO | SUITABLE CABLE TYPE & DIMENSIONS OF CHASSIS | D PART | UL | PACKAGE | |||||
CROSS SECTION SHAPE | WIRE ACCOMMODATED | SIZE | A | B TO PREVENT ROTATION | F MAXIMUM | ||||
2RF-2 | FLAT | SPT-1 | 2.8x5.3 | 9.5 | 8.7 | 3.2 | 10.8 | UL | 500 |
3RF-1 | FLAT | SPT-2 | 3.0x5.6 | 11.1 | 9.9 | 2.6 | 10.3 | ||
3RF-2 | FLAT | SPT-2 | 3.0x5.6 | 11.1 | 10.1 | 1.6 | 10.3 | UL | |
4RF-4 | FLAT | SPT-2 | 3.0x5.6 | 12.7 | 11.5 | 2.5 | 11.2 | UL | |
4RF-5 | FLAT | SPT-2 | 3.8x7.6 | 12.7 | 11.8 | 1.6 | 10.4 | UL | |
4RF-6 | FLAT | SPT-2 | 3.0x6.5 | 12.5 | 11.6 | 2.7 | 10.5 | UL | |
5R-2 | ROUND | SVI | 7.6 | 12.7 | 11.5 | 1.6 | 11.3 | ||
5R-4 | ROUND | SV,SVT | 6.4 | 12.7 | 11.5 | 1.6 | 11.3 | UL | |
5R-4A | ROUND | SV,SVT | 6.4 | 12.7 | 11.5 | 2.5 | 11.0 | UL | |
5RF-4 | FLAT | SPT-2 | 3.8x8.9 | 14.3 | 13.4 | 1.6 | 15.45 | UL | 200 |
SPT-3 | 5.0x10.0 | ||||||||
6R-4 | ROUND | SVI | 7.6 | 15.9 | 14.0 | 1.6 | 14.9 | UL | |
6R-6 | ROUND | SJ,SJT | 8.2 | 15.9 | 14.0 | 1.6 | 14.5 | UL | |
6R-6A | ROUND | SJ,SJT | 8.2 | 15.9 | 14.0 | 3.2 | 14.5 | ||
7R-2 | ROUND | S,ST | 9.2-10.5 | 19.0 | 16.8 | 1.6 | 19.0 | UL | 100 |
11.0 | 19.8 | ||||||||
7R-2A | ROUND | S,ST | 9.2-10.5 | 19.0 | 16.8 | 3.2 | 19.0 | UL | |
11.0 | 19.8 | ||||||||
7R-2LT | ROUND | SJT | 9.6-10.0 | 19.0 | 16.8 | 1.0 | 15.0 | ||
8R-2 | ROUND | SJT | 13.5-15.2 | 22.2 | 21.5 | 3.2 | 20.0 | UL | |
8R-2A | ROUND | SJT | 13.5 | 23.0 | 22.0 | 2.0 | 19.9 | ||
9R-2 | ROUND | SJT | 15.2-16.3 | 28.0 | 25.2 | 2.4 | 25.6 | 50 | |
17.5 | 30.2 | 25.2 | 6.7 | ||||||
9R-2A | ROUND | SJT | 15.5 | 28.0 | 25.2 | 2.4 | 14.5 | 100 | |
9R-2B | ROUND | SJT | 18.2 | 28.0 | 25.2 | 2.4 | 23.9 | 50 | |
- Files Download
Press Release
IATF 16949:2016 CertifiedWe have passed the IATF 16949: 2016 certification, this certification represent that we are eligible for the automotive industry chain which require the rigorous management system and capabilities...
Read More
PINGOOD APP has been released on Android. IOSDownload Immediately.
Read More



