Milestone
Milestone
Time | Achievement |
---|---|
2022.6 | Celebrate the 40th anniversary. |
2021.9 | Certified by SGS IATF 16949. |
2021.8 | Being ECO friendly, solar power system in Dongguan plant increased the generation to 420,000 kWh per year. |
2021.8 | The new Dongguan factory was expanded to 30,000 square meters. |
2020.8 | Started the construction of new plant and R&D center in Zhongli which is expected to be completed in October 2022. |
2020.8 | Being ECO friendly, solar power system in Dongguan plant increased the generation to 400,000 kWh per year. |
2019.12 | Completed the new plant set up in Dongguan. |
2017.12 | Started the construction of new PINGOOD factory in Dongguan. |
2017.6 | Celebrate the 35th anniversary. |
2016.3 | Meet ECO friendly,PINGOOD Dongguan plant just built-in Solar Energy Saving facility. |
2014.10 | Awarded the honor of TEEMA 2014 Taiwan Outstanding SME. |
2013.1 | The Dongguan plant carbon footprints counseling work is complete. |
2012.7 | Dongguan factory carbon footprint counseling began. |
2012.6 | Celebrate the 30th anniversary. |
2011.7 | Dongguan factory by ICE,IECQ QC080000 certification. |
2011.5 | In response to the requirements of environmental protection,Dongguan plant will separate halogen and halogen-free product line. |
2010.6 | Set up Wu Han office. |
2010.5 | Expand Suzhou factory by moving to new facility. |
2008.1 | Expand Dongguan factory. |
2007.6 | Celebrate the 25th anniversary. |
2006.9 | Set up Yan Tai warehouse. |
2006.8 | Set up Dongguan Laboratory. |
2006.4 | Generate Green Partner from SONY. |
2005.8 | Certified by ISO-14001. |
2005.4 | We have in-house Rapid Prototyping Machine (3D Printer) to expedite our product development process. |
2005.3 | Generate ECO-Partner from Samsung. |
2003.6 | Certified by ISO-9001. |
2003.5 | 4th injection factory set up in Wuzhong, Suzhou,China. |
2000.1 | Set up enterprise Headquarter in Taipei to fullfill sustainable management goal. |
1997.5 | Certified by SGS ISO-9002. |
1996.5 | 3rd injecion factory set up in Tang Xia,Dongguan, China. |
1994.1 | Move Production,QC and Packing to Chung Li Industrial Zone, set up the continuous process line. |
1992.3 | 1st logistic warehouse set up on Nan Kang Road,Taipei. |
1990.1 | 2nd injection factory set up in Xi-Jir,Taipei County. |
1989.5 | R/D Division set up in Taipei office. |
1985.5 | 1st tooling house set up in Ho Li,Taichung. |
1984.1 | 1st injection factory set up in Wu Zu,Taichung. |
1982.6 | PINGOOD ENTERPRISE CO., LTD.Established. |
Press Release
-
IATF 16949:2016 Certified
We have passed the IATF 16949: 2016 certification, this certification represent that we are eligible for the automotive industry chain which require the rigorous management system and capabilities...
Read More -
PINGOOD APP has been released on Android. IOS
Download Immediately.
Read More