Cable Tie
YJ-80
Features
- Collect and manage cord in order
Specification
- MATERIAL: NYLON 66 (UL)
- FLAME CLASS: 94V-2
- COLOR: NATURAL
PART NO |
APPROX LENGTH mm(in) |
APPROX WIDTH mm(in) |
MAX BUNDLE DIA mm(in) |
MIN. LOOP TENSILE STRENGTH kgs(Lbs) |
PACKAGE |
YJ-80 | 80(3.15") | 2.2(0.08") | 17(0.67") | 8(18) | 1000 |
YJ-90 | 90(3.54") | 2.5(0.10") | 21(0.83") | ||
YJ-98 |
98(3.86") | 22(0.87") | |||
YJ-100 | 100(4.00") | 23(0.91") | |||
YJ-115 | 115(4.53") | 4.8(0.19") | 29(1.15") | 23(50) | 500 |
YJ-120 | 120(4.72") | 2.5(0.10") | 30(1.18") | 8(18) | 1000 |
YJ-140 | 140(5.50") | 4.8(0.19") | 34(1.34") | 23(50) | 500 |
YJ-142 | 142(5.59") | 3.6(0.14") | 18(40) | ||
YJ-142S | 142(5.59") | 2.5(0.10") | 36(1.42") | 8(18) | 1000 |
YJ-160 | 160(6.30") | 2.5(0.10") | 42(1.66") | 8(18) | |
YJ-203 | 203(8.00") | 3.6(0.14") | 55(2.17") | 18(40) | 500 |
YJ-203S | 203(8.00") | 2.5(0.10") | 56(2.21") | 8(18) | 1000 |
- Files Download
-
Press Release
-
IATF 16949:2016 Certified
We have passed the IATF 16949: 2016 certification, this certification represent that we are eligible for the automotive industry chain which require the rigorous management system and capabilities...
Read More -
PINGOOD APP has been released on Android. IOS
Download Immediately.
Read More