Silicone Rubber Foot
R0402ADK
Features
- Self adhesive design
- Easily peel off for application
- Excellent slip and vibration resistance
- Other Dimensions can be custom made according to CUSTOMERS' request
Specification
- MATERIAL: SILICONE
- COLOR: BLACK
- ADHESIVE TAPE: 3M,or EQUIVALENT
- *ACCEPTABLE FOR CUSTOMIZED REQUEST
| PART NO | A | B | C | PACKAGE |
R0401D | Ø4.5 | Ø4.0 | 1.7 | 2000 |
R0402ADK | Ø4.5 | Ø4.0 | 2.5 | |
R0404 | Ø4.0 | Ø3.7 | 4.5 | |
R0502KM | Ø5.0 | Ø4.7 | 2.0 | |
R0502LK | Ø5.5 | Ø5.2 | 2.2 | |
R0504 | Ø5.8 | Ø5.4 | 4.0 | |
R0603H | Ø6.0 | Ø5.5 | 3.0 | |
R0603C | Ø6.8 | Ø6.6 | 3.1 | |
R0605 | Ø6.0 | Ø5.7 | 5.2 | 1280 |
R0703C | Ø7.0 | Ø6.8 | 3.2 | 2000 |
R0704K | Ø7.0 | Ø6.5 | 4.0 | |
R0705A | Ø7.0 | Ø6.7 | 4.6 | |
R0801LM | Ø8.0 | Ø7.4 | 1.8 | |
R0802PQ | Ø8.0 | Ø7.5 | 2.0 | |
R0803HD | Ø8.0 | Ø7.5 | 2.6 | |
R0803GQ | Ø8.0 | Ø7.5 | 3.0 | |
R0803MK | Ø8.0 | Ø7.7 | 3.5 | |
R0804 | Ø8.0 | Ø7.8 | 3.7 | |
R0804A | Ø8.0 | Ø7.8 | 4.5 | 1000 |
R0804F | Ø8.5 | Ø8.0 | 4.0 | 2000 |
R0903S | Ø9.4 | Ø9.0 | 3.2 | |
R1004 | Ø9.7 | Ø9.4 | 4.2 | |
R0910A | Ø9.0 | Ø8.8 | 10.2 | 500 |
R1004C | Ø10.5 | Ø10.5 | 4.5 | |
R1005D | Ø10.0 | Ø9.7 | 5.5 | 1000 |
R1009A | Ø10.0 | Ø9.8 | 9.4 | 500 |
R1011 | Ø10.0 | Ø9.0 | 11.5 | |
R1505 | Ø15.4 | Ø14.9 | 5.1 | |
R1507 | Ø15.0 | Ø14.4 | 7.0 | |
R2210 | Ø22.0 | Ø21.7 | 10.4 |
Press Release
IATF 16949:2016 CertifiedWe have passed the IATF 16949: 2016 certification, this certification represent that we are eligible for the automotive industry chain which require the rigorous management system and capabilities...
Read More
PINGOOD APP has been released on Android. IOSDownload Immediately.
Read More



