Silicone Rubber Foot
R0805
Features
- Self adhesive design
- Easily peel off for application
- Excellent slip and vibration resistance
- Other Dimension can be custom made according to CUSTOMERS' request
Specification
- MATERIAL: SILICONE
- COLOR: BLACK
- ADHESIVE TAPE: 3M,or EQUIVALENT
- *ACCEPTABLE FOR CUSTOMIZED REQUEST
| PART NO | A | B | C | PACKAGE | 
| R0805 |  Ø8.2 |  Ø6.6 | 5.0 | 2000 | 
| R0806A |  Ø8.0 |  Ø7.3 | 6.0 | |
| R0808 |  Ø8.0 |  Ø7.05 | 8.0 | |
| R0903 |  Ø9.5 |  Ø8.5 | 3.7 | |
| R0906C |  Ø9.5 |  Ø7.75 | 6.1 | |
| R1003 |  Ø10.9 |  Ø10.0 | 3.0 | |
| R1008 |  Ø10.0 |  Ø8.8 | 8.0 | 1000 | 
| R1105 |  Ø10.9 |  Ø9.7 | 5.0 | 2000 | 
| R1204A | Ø11.7 | Ø7.0 | 4.0 | |
| R1205 |  Ø12.0 |  Ø11.0 | 5.0 | |
| R1302A |  Ø12.7 |  Ø11.7 | 2.0 | |
| R1303 |  Ø12.6 |  Ø10.0 | 3.5 | |
| R1304 |  Ø12.7 |  Ø11.5 | 4.0 | |
| R1305 |  Ø12.7 |  Ø10.6 | 4.7 | |
| R1306 |  Ø12.7 |  Ø10.0 | 6.3 | 1000 | 
| R1307A |  Ø12.7 |  Ø10.1 | 7.35 | |
| R1511 |  Ø15.0 |  Ø13.5 | 11.0 | 500 | 
| R1904 |  Ø19.0 |  Ø15.5 | 4.2 | |
| R1907 |  Ø19.0 |  Ø17.0 | 7.0 | 
- Files Download
Press Release
 IATF 16949:2016 Certified IATF 16949:2016 Certified- We have passed the IATF 16949: 2016 certification, this certification represent that we are eligible for the automotive industry chain which require the rigorous management system and capabilities... Read More
 PINGOOD APP has been released on Android. IOS PINGOOD APP has been released on Android. IOS- Download Immediately. Read More
 




 
