Wire Clip
TA5-60
*For fixing wire.
Features
- Easily twist to secure wire bundles.
- Simply twist reversely to unlock.
- Multi specification available, suit for various wire bundles.
Specification
- MATERIAL: NYLON66 (UL)
- FLAME CLASS: 94V-2
- COLOR: NATURAL
- *UL NO.: E154548(S)
WITH LOCK FEATURE
PART NO | A | B | C | CLOSE A |
T CHASSIS THICKNESS |
E HOLE IN CHASSIS |
F | UL | PACKAGE |
TA5-60 | 5.1 | 60.4 | 20.7 | Ø4.4 | 0.8~2.7 | Ø4.8~Ø5.0 | 7.2 | 500 | |
TA8-3 | 8.6 | 3.5 | 19.0 | Ø7.0 | 1.2~1.8 | Ø4.0 | 3.0 | UL | 1000 |
TA8-3L | 8.6 | 3.2 | 19.0 | Ø7.0 | 1.2~2.3 | Ø4.0 | 3.3 | ||
TA8-6 | 8.8 | 5.6 | 19.1 | Ø7.0 | 1.2~1.8 | Ø4.8~Ø5.0 | 7.6 | UL | |
TA8-10 | 8.0 | 10.5 | 22.7 | Ø6.8 | 1.2~2.8 | Ø5.0 | 7.2 | UL | 500 |
TA8-20 | 8.0 | 20.2 | 22.7 | Ø6.8 | 1.2~2.8 | Ø5.0 | 7.3 | UL | |
TA10-3 | 10.9 | 3.0 | 27.0 | Ø9.5 | 1.1~2.6 | Ø5.0 | 7.3 | UL | |
TA10-3A | 10.9 | 3.1 | 27.0 | Ø9.5 | 1.2~3.8 | Ø5.0 | 6.6 | ||
TA10-15 | 11.0 | 15.5 | 27.0 | Ø9.7 | 1.1~2.6 | Ø5.0 | 7.1 | UL | |
TA10-35 | 10.9 | 35.0 | 27.0 | Ø9.6 | 1.5~3.0 | Ø5.0 | 7.2 | UL | |
TA11-4 | 11.0 | 4.4 | 26.4 | Ø9.5 | 0.6~2.4 | Ø5.0 | 7.5 | UL | |
TA11-5 | 11.5 | 4.7 | 28.0 | Ø10.3 | 0.8~2.0 | Ø4.0 | 5.5 | ||
TA11-50 | 11.5 | 50.2 | 26.7 | Ø10.1 | 0.8~2.7 | Ø4.8~Ø5.0 | 7.1 | UL | |
TA11-21 | 11.8 | 21.1 | 27.5 | Ø10.2 | 0.6~2.7 | Ø5.0 | 6.6 | UL | |
TA11-43 | 11.5 | 43.5 | 26.7 | Ø10.1 | 0.8~2.7 | Ø4.8~Ø5.0 | 7.0 | ||
TA12-10 | 12.0 | 10.1 | 27.0 | Ø10.2 | 1.2~3.2 | Ø4.8~Ø5.0 | 6.6 | ||
TA14-2 | 14.4 | 2.4 | 30.5 | Ø13.0 | 0.3~1.8 | Ø4.8 | 7.6 | ||
TA16-4 | 16.0 | 3.5 | 30.8 | Ø14.0 | 1.3~2.9 | Ø5.0 | 7.2 | UL | |
TA16-60 | 16.0 | 60.4 | 32.0 | Ø14.5 | 0.8~2.7 | Ø4.8~Ø5.0 | 7.1 | UL | 200 |
TA19-30 | 18.7 | 30.0 | 36.4 | Ø16.5 | 0.9~3.0 | Ø4.8~Ø5.0 | 7.0 | ||
TA20-8 | 20.6 | 8.1 | 36.7 | Ø18.4 | 0.8~3.0 | Ø4.8~Ø5.0 | 7.1 | 500 | |
TA20-16 | 20.3 | 16.2 | 36.3 | Ø18.3 | 1.5~3.1 | Ø5.0 | 7.2 | UL | |
TA24-3 | 24.3 | 3.0 | 43.6 | Ø22.0 | 0.6~2.7 | Ø5.0 | 6.9 | UL | |
TA37-3 | 37.5 | 3.3 | 59.3 | Ø35.0 | 1.1~2.4 | Ø4.8~Ø5.0 | 6.7 | UL | 200 |
- Files Download
-
Press Release
-
IATF 16949:2016 Certified
We have passed the IATF 16949: 2016 certification, this certification represent that we are eligible for the automotive industry chain which require the rigorous management system and capabilities...
Read More -
PINGOOD APP has been released on Android. IOS
Download Immediately.
Read More