Spacer Support
SRS2-2A
Please find the spec in the below chart for your reference. Spacer can be customized with MOQ.
Features
- Snap fit to joint PCB with Chassis.
- Provides distance,space and support between Circuit boards.
- Use with screw to increase the strength of holding PCB.
Specification
- MATERIAL: NYLON66 (UL)
- FLAME CLASS: 94V-2
- COLOR: NATURAL
PART NO | A | B | C |
D HOLE IN P.C.B. |
E |
T MAXIMUM THICKNESS |
PACKAGE |
SRS2-2C | 2.0 | Ø2.1 | Ø4.0 | Ø3.0 | 1.0 | 1.6 | 2000 |
SRS2-2A | 2.5 | Ø2.1 | Ø4.0 | Ø3.0 | 1.0 | 1.6 | |
SRS2-2M | 2.5 | Ø2.7 | Ø5.5 | Ø4.0 | 1.5 | 1.7 | |
SRS2-3 | 3.0 | Ø2.7 | Ø5.5 | Ø4.0 | 1.55 | 1.7 | |
SRS2-3GK | 3.5 | Ø2.7 | Ø5.5 | Ø4.0 | 1.4 | 1.7 | |
SRS2-4 | 4.0 | Ø2.7 | Ø5.5 | Ø4.0 | 1.5 | 1.7 | |
SRS2-4AC | 4.0 | Ø2.1 | Ø4.0 | Ø3.0 | 1.0 | 1.6 | |
SRS2-4CB | 4.5 | Ø2.7 | Ø5.5 | Ø4.0 | 1.4 | 1.7 | |
SRS2-5 | 5.0 | Ø2.7 | Ø5.5 | Ø4.0 | 1.5 | 1.7 | |
SRS2-5ZM | 5.5 | Ø2.7 | Ø5.5 | Ø4.0 | 1.4 | 1.7 | |
SRS2-6 | 6.0 | Ø2.7 | Ø5.5 | Ø4.0 | 1.5 | 1.7 | |
SRS2-6A | 6.35 | Ø2.25 | Ø4.54 | Ø3.55 | 1.0 | 1.1 | |
SRS2-8 | 8.0 | Ø2.7 | Ø5.5 | Ø4.0 | 1.4 | 1.6 | |
SRS2-15 | 15.0 | Ø3.1 | Ø5.5 | Ø4.0 | 1.55 | 1.6 | 500 |
SRS3-3S | 2.7 | Ø3.2 | Ø6.5 | Ø4.8 | 1.6 | 1.7 | 2000 |
SRS3-3A | 3.0 | Ø2.8 | Ø5.5 | Ø4.0 | 1.4 | 1.6 | |
SRS3-3M | 3.0 | Ø3.2 | Ø6.5 | Ø4.8 | 1.7 | 1.7 | |
SRS3-3 | 3.5 | Ø3.2 | Ø6.4 | Ø4.8 | 1.4 | 1.7 | |
SRS3-4 | 4.0 | Ø3.2 | Ø6.5 | Ø4.8 | 1.65 | 1.7 | |
SRS3-4A | 4.5 | Ø3.4 | Ø6.5 | Ø4.8 | 1.8 | 1.6 | |
SRS3-5 | 5.0 | Ø3.2 | Ø6.5 | Ø4.8 | 1.6 | 1.7 | |
SRS3-6S | 6.1 | Ø3.2 | Ø6.5 | Ø4.8 | 1.6 | 1.7 | 1000 |
SRS3-6 | 6.5 | Ø3.2 | Ø6.4 | Ø4.8 | 1.6 | 1.7 | |
SRS3-7S | 7.0 | Ø3.2 | Ø6.5 | Ø4.8 | 1.6 | 1.7 | |
SRS3-7F | 7.4 | Ø3.2 | Ø6.5 | Ø4.8 | 1.7 | 1.7 | |
SRS3-7 | 7.7 | Ø3.2 | Ø6.5 | Ø4.8 | 1.7 | 1.7 | |
SRS3-8 | 8.0 | Ø3.2 | Ø6.5 | Ø4.8 | 1.6 | 1.7 | |
SRS3-9 | 9.0 | Ø3.2 | Ø6.5 | Ø4.8 | 1.8 | 1.7 | |
SRS3-10M | 10.5 | Ø3.15 | Ø6.5 | Ø4.8 | 1.6 | 1.7 | |
SRS3-12A | 12.7 | Ø3.2 | Ø6.5 | Ø4.8 | 1.6 | 1.7 | 500 |
SRS3-14 | 14.2 | Ø3.2 | Ø6.5 | Ø4.8 | 1.7 | 1.7 | |
SRS4-6 | 6.4 | Ø3.9 | Ø6.9 | Ø6.0 | 1.6 | 1.7 | 1000 |
SRS4-12S | 12.0 | Ø3.9 | Ø6.9 | Ø6.0 | 1.6 | 1.7 | 500 |
SRS4-12 | 12.7 | Ø3.9 | Ø6.9 | Ø6.0 | 1.7 | 1.7 |
- Files Download
-
Press Release
-
IATF 16949:2016 Certified
We have passed the IATF 16949: 2016 certification, this certification represent that we are eligible for the automotive industry chain which require the rigorous management system and capabilities...
Read More -
PINGOOD APP has been released on Android. IOS
Download Immediately.
Read More