Snap Bushing
SB-4757
Features
- Quick and easy to install with fingertip pressure.
- Converts raw-edged holes to smooth neat ones.
- Insulates and protects cables,tubing,hose,rope.
- UL E88476 Approval.
Specification
- MATERIAL: NYLON66 (UL)
- FLAME CLASS: 94V-2
- COLOR: BLACK
| PART NO | CHASSIS THICKNESS | HOLE IN CHASSIS | A | B | C | UL | PACKAGE |
SB-4757 | 3.6~6.4 | Ø57.2 | 63.1 | 47.1 | 18.3 | 50 | |
SB-3845 | 1.5~3.2 | Ø44.5 | 47.7 | 35.3 | 11.6 | 100 | |
SB-3338K | 1.0~3.2 | Ø38.1 | 40.9 | 33.3 | 11.5 | 200 | |
SB-3338 | 6.4 | Ø38.1 | 41.2 | 33.3 | 14.3 | ||
SB-2634 | 1.0~2.8 | Ø34.2 | 38.0 | 26.2 | 11.5 | UL | 100 |
SB-2530 | 1.0~3.1 | Ø30.0 | 33.0 | 25.0 | 11.5 | ||
SB-2428 | 1.0~3.3 | Ø28.0 | 31.5 | 24.1 | 11.3 | 200 | |
SB-1822 | 0.9~2.3 | Ø22.0 | 24.8 | 18.2 | 11.5 | UL | |
SB-1519 | 1.0~3.0 | Ø19.0 | 21.7 | 15.3 | 11.1 | UL | |
SB-1316 | 1.4~3.5 | Ø16.0 | 18.0 | 12.8 | 10.4 | UL | 500 |
SB-1316K | 0.8~1.8 | Ø16.0 | 18.0 | 12.8 | 10.4 | ||
SB-1013 | 0.8~3.0 | Ø13.0 | 15.3 | 10.2 | 9.1 | UL | |
SB-0710 | 0.8~1.8 | Ø10.0 | 12.1 | 7.2 | 6.6 | UL | 1000 |
SB-0305 | 1.6~1.7 | Ø4.8 | 6.5 | 3.2 | 6.0 |
- Files Download
Press Release
IATF 16949:2016 CertifiedWe have passed the IATF 16949: 2016 certification, this certification represent that we are eligible for the automotive industry chain which require the rigorous management system and capabilities...
Read More
PINGOOD APP has been released on Android. IOSDownload Immediately.
Read More



