Snap Rivet
SR-3LK
Product Category: Plastic Fastener
Features
- Easily assembly and disassembly.
- Simply press the head of the 2 pieces rivet by finger to install, female part expand to lock it in place.
- No tool request while assembling.
- Can be applied on electronic, automotive or machinery.
Specification
- MATERIAL: NYLON 66(UL)
- MATERIAL: NYLON 46(UL), NYLON 6(UL)
- FLAME CLASS: 94V-2
- COLOR: BLACK
PART NO |
A |
D HOLE IN CHASSIS |
T CHASSIS THICKNESS |
E |
F |
G |
MATERIAL |
PACKAGE |
SR-3LK | 5.8 | Ø3.0 | 3.5~4.0 | 1.7 | Ø5.85 | 6.1 | N66 | 2000 |
SR-3L | 6.15 | Ø3.0 | 1.5~3.5 | 2.0 | Ø6.4 | 6.4 | ||
SR-3XL | 6.5 | Ø3.05 | 4.0~5.0 |
1.7 |
Ø6.3 |
7.5 | ||
SR-3BR | 7.0 | Ø3.0 | 4.5~5.5 | 1.7 | Ø6.2 | 7.5 | ||
SR-3B | 7.5 | Ø3.0 | 3.5~4.6 | 1.7 | Ø6.2 | 8.5 | ||
SR-3C | 8.0 | Ø3.0 | 3.5~5.5 | 1.6 | Ø6.2 | 9.1 | ||
SR-3V | 8.3 | Ø3.0 | 5.0~6.3 | 1.6 | Ø6.2 | 8.6 | ||
SR-3LC | 9.3 | Ø3.0 | 6.3~7.3 | 1.6 | Ø6.2 | 9.6 | ||
SR-3MP | 10.3 | Ø3.0 | 7.3~8.3 | 1.6 | Ø6.2 | 10.6 | ||
SR-3MQ | 11.3 | Ø3.0 | 8.3~9.3 | 1.6 | Ø6.2 | 11.6 | N66 or N46 | |
SR-3LQ | 12.3 | Ø3.0 | 9.3~10.3 | 1.6 | Ø6.2 | 12.6 | N66 | |
SR-3QF | 13.3 | Ø3.0 | 10.3~11.3 | 1.6 | Ø6.2 | 13.6 | ||
SR-3NR | 4.5 | Ø3.1 | 2.0~3.0 | 1.6 | Ø6.4 | 6.1 | N66 or N46 | |
SR-3FY | 4.5 | Ø3.1 | 2.0~3.0 | 1.6 | Ø6.4 | 6.1 | N6 | |
SR-3WG | 5.5 | Ø3.1 | 3.0~4.0 | 1.6 | Ø6.4 | 6.2 | ||
SR-03K | 10.5 | Ø3.1 | 8.0~8.5 | 1.2 | Ø5.9 | 11.6 | N66 | |
SR-03D | 15.6 | Ø3.1 | 11.5~12.8 | 1.7 | Ø6.3 | 15.9 | ||
SR-03U | 4.5 | Ø3.2 | 1.5~3.0 | 1.8 | Ø6.2 | 5.7 | ||
SR-3W | 13.0 | Ø3.3 | 9.0~10.5 | 1.7 | Ø5.3 | 13.3 | ||
SR-3CL | 4.5 | Ø3.5 | 2.0~2.5 | 1.6 | Ø6.4 | 6.1 | ||
SR-3 | 5.7 | Ø3.5 | 2.5~4.0 | 1.8 | Ø6.7 | 6.6 | ||
SR-3DX | 6.0 | Ø3.5 | 3.5~4.5 | 1.6 | Ø6.2 | 6.5 | ||
SR-3FL | 6.5 | Ø3.5 | 4.5~5.5 | 1.6 | Ø6.2 | 7.0 | ||
SR-3GR | 7.0 | Ø3.5 | 4.5~5.5 | 1.6 | Ø6.2 | 7.5 | ||
SR-3HA | 7.5 | Ø3.5 | 5.0~6.0 | 1.6 | Ø6.2 | 8.0 | ||
SR-3NB | 8.0 | Ø3.5 | 5.5~6.5 | 1.6 | Ø6.2 | 8.5 | ||
SR-3SD | 8.5 | Ø3.5 | 5.2~6.3 | 1.8 | Ø6.7 | 9.9 | ||
SR-3AC | 8.6 | Ø3.5 | 5.5~6.5 | 1.6 | Ø6.2 | 8.9 | ||
SR-3MF | 9.6 | Ø3.5 | 6.5~7.5 | 1.6 | Ø6.2 | 9.9 | ||
SR-3CK | 4.5 | Ø3.6 | 2.0~2.8 | 1.6 | Ø6.4 | 5.0 | ||
SR-3CF | 4.7 | Ø3.6 | 2.0~2.8 | 1.6 | Ø6.4 | 5.0 | ||
SR-3DR | 5.1 | Ø3.6 | 2.7~3.6 | 1.65 | Ø6.3 | 6.25 | N6 | |
SR-3DK | 7.0 | Ø3.6 | 4.3~5.3 | 1.6 | Ø6.4 | 7.5 | N66 | |
SR-3WJ | 9.3 | Ø3.8 | 5.0~6.5 | 1.7 | Ø6.7 | 11.3 | ||
SR-3KF | 6.0 | Ø3.6 | 3.7~4.6 | 1.6 | Ø6.4 | 7.1 | N6 |
- Files Download
-
Press Release
-
IATF 16949:2016 Certified
We have passed the IATF 16949: 2016 certification, this certification represent that we are eligible for the automotive industry chain which require the rigorous management system and capabilities...
Read More -
PINGOOD APP has been released on Android. IOS
Download Immediately.
Read More