Company | PINGOOD ENTERPRISE CO.,LTD. |
---|
Establishment | JUNE,1982 |
---|
Address | 11577 NO.8,ALLEY1,LANE768,SEC.4 PATEH RD., TAIPEI TAIWAN |
---|
Telephone | 886-2-27885767 (12 Lines) |
---|
Facsimile | 886-2-27885768 |
---|
Department | SALES&MARKETING, R&D, FINANCE, PRODUCTION, MOLDING, Q.C, MIS, ERP |
---|
Capital | US$4,200,000.00 |
---|
Employee | 500 |
---|
Office Area | 2800m2 |
---|
Factory Area | CHUNG-LI: 12000m2 DONGGUAN: 36000m2 SUZHOU:12000m2 |
---|
Molding Factory Area | 800m2 |
---|
Assessment Standard | UL, ISO9001, ISO14001 |
---|
Oversea Customer | U.S.A, GERMANY, ITALY, SPAIN, TURKEY, FRANCE, POLAND, JAPAN (HITCHI, SONY, CANON, RICOH, TOSHIBA ) |
---|
| All measures are in metric unit of "mm" scale except noted All measures and dimensions are according the "Approved Data" issued by PINGOOD, and this catalogue is subsidiary for your reference We are prepared to provide more detailed descriptions upon request, please contact us now! |
---|